Below is what the NOAA Advanced Hydrologic Predictive Services graph looked like for that day. A point to note low water is roughly 9 feet on this graph.
It takes a bit more water under the bridges to dampen the town of Curlew on the banks of the Kettle River seen in this image from that same date.
Here are some historic high water marks of the Kettle River near Curlew WA.
(1) 21.15 ft on 05/29/1948
(2) 20.54 ft on 05/27/1942
(3) 20.18 ft on 05/22/2000
(4) 19.69 ft on 06/01/1972
(5) 19.60 ft on 05/21/1956
(6) 19.52 ft on 05/14/1971
(7) 19.37 ft on 05/30/1983
(8) 19.30 ft on 05/20/1957
(9) 19.17 ft on 05/29/1986
(10) 19.12 ft on 05/20/1954
Will close this session with this final image from May 17th 2011 with the forecast for higher water to come this year at the Canadian Monashee's release an unseasonable deep snowpack into the vallys below.
No comments:
Post a Comment